Sean Pronger
Sean James Pronger
Born: November 30, 1972
Thunder Bay, ON Canada
Position: C
Height: 6'3"
Weight: 209
Shoot/Catch: Left
Career: 1989-2003
Major league statistics
Sean Pronger scored 163 goals and recorded 185 assists in his 497-game career with the Thunder Bay Flyers, San Diego Gulls, Knoxville Cherokees, Greensboro Monarchs, Baltimore Bandits, Houston Aeros, Manitoba Moose, Providence Bruins and Syracuse Crunch. He began playing during the 1989 season and last took the ice during the 2003 campaign.
Thunder Bay Flyers |
Greensboro Monarchs |
Knoxville Cherokees |
San Diego Gulls |
Baltimore Bandits |
Houston Aeros |
Providence Bruins |
Syracuse Crunch |
Manitoba Moose |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | USHL | Thunder Bay Flyers | 48 | 18 | 34 | 52 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | IHL | San Diego Gulls | 8 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
1994-95 | ECHL | Knoxville Cherokees | 34 | 18 | 23 | 41 | 55 | -9 | 5 | 0 | 0 | 0 | 4 | 0 | 132 | 13.6 |
1994-95 | ECHL | Greensboro Monarchs | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1995-96 | AHL | Baltimore Bandits | 72 | 16 | 17 | 33 | 61 | -13 | 2 | 0 | 1 | 0 | 0 | 0 | 134 | 11.9 |
1996-97 | AHL | Baltimore Bandits | 41 | 26 | 17 | 43 | 17 | -13 | 5 | 0 | 2 | 0 | 1 | 1 | 140 | 18.6 |
1998-99 | IHL | Houston Aeros | 16 | 11 | 7 | 18 | 32 | 2 | 5 | 0 | 0 | 0 | 4 | 0 | 49 | 22.4 |
1999-00 | IHL | Manitoba Moose | 14 | 3 | 5 | 8 | 21 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 11.5 |
1999-00 | AHL | Providence Bruins | 51 | 11 | 18 | 29 | 26 | -1 | 5 | 0 | 0 | 0 | 2 | 0 | 134 | 8.2 |
2000-01 | IHL | Manitoba Moose | 82 | 18 | 21 | 39 | 85 | 7 | 1 | 0 | 1 | 0 | 5 | 0 | 202 | 8.9 |
2001-02 | AHL | Syracuse Crunch | 54 | 23 | 26 | 49 | 53 | 8 | 7 | 0 | 1 | 0 | 6 | 0 | 138 | 16.7 |
2003-04 | AHL | Syracuse Crunch | 7 | 2 | 0 | 2 | 7 | -1 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | 11.8 |
2003-04 | AHL | Manitoba Moose | 68 | 17 | 15 | 32 | 68 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 163 | 10.4 |
Totals | 497 | 163 | 185 | 348 | 488 | -26 | 38 | 0 | 7 | 0 | 24 | 1 | 1144 | 14.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | AHL | Baltimore Bandits | 12 | 3 | 7 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Manitoba Moose | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | IHL | Manitoba Moose | 13 | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Syracuse Crunch | 8 | 4 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 10 | 15 | 25 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |